Summer Triathlon 2014-15 - Race 4 - Club champs and secondary schools triathlon

Event Date:01 Mar 2015

Long Course

Place First Name Surname Category Run Bike Swim Time
1 Chris Sanson Open Male 0:16:07 0:33:05 0:07:03 0:56:15
2 David Martin Junior Male 0:17:04 0:34:06 0:05:39 0:56:50
3 AJ Cornwall Vet 40 Male 0:16:07 0:35:54 0:08:02 1:00:04
4 Jaimee Leader Junior Female 0:17:49 0:38:47 0:06:35 1:03:11
5 Paul Plieger Vet 40 Male 0:19:01 0:36:26 0:08:02 1:03:29
6 Daniel Palfregman Open Male 0:16:20 0:39:11 0:08:24 1:03:56
7 Dave Scott Vet 50 Male 0:17:20 0:38:18 0:08:22 1:04:00
8 Andy Martin Vet 50 Male 0:18:55 0:36:31 0:09:24 1:04:50
9 Brendan Worthington Vet 40 Male 0:19:07 0:39:12 0:06:52 1:05:11
10 Darren Hirschberg Junior Male 0:18:06 0:40:40 0:07:38 1:06:24
11 Aimee Perrett Vet 40 Female 0:20:22 0:38:44 0:07:22 1:06:29
12 Nick Jessen Open Male 0:20:25 0:40:28 0:07:55 1:08:48
13 Barrie Eccles Vet 50 Male 0:21:12 0:38:47 0:09:03 1:09:03
14 Matthew Schipper Vet 50 Male 0:20:55 0:39:52 0:10:04 1:10:52
15 Robin Mann Vet 40 Male 0:19:46 0:41:44 0:09:34 1:11:05
16 Juanita Paterson Open Female 0:18:08 0:42:33 0:10:40 1:11:21
17 Mark Evans Open Male 0:20:25 0:42:32 0:08:53 1:11:50
18 Sanne Jacobsen Open Female 0:21:28 0:43:14 0:07:42 1:12:24
19 Tom Pirie Vet 50 Male 0:22:41 0:39:42 0:11:09 1:13:33
20 Cheryl Hirschberg Vet 50 Female 0:22:34 0:41:54 0:09:10 1:13:39
21 Maria Ferrua Vet 40 Female 0:20:38 0:45:13 0:09:07 1:14:59
22 Waitohu Ngarewa Junior Female 0:19:51 0:44:47 0:10:22 1:15:01
23 Craig Doolan Vet 50 Male 0:20:30 0:44:05 0:10:45 1:15:20
24 Leanne Porritt Vet 40 Female 0:20:42 0:45:25 0:09:57 1:16:05
25 Steve Hirschberg Vet 40 Male 0:21:31 0:43:52 0:11:33 1:16:56
26 Dave Cochrane Open Male 0:23:36 0:42:06 0:11:32 1:17:14
27 Jo Coxon Vet 40 Female 0:22:45 0:45:09 0:09:33 1:17:27
28 Liz White Vet 40 Female 0:22:44 0:44:40 0:10:44 1:18:08
29 Jo Speary Vet 50 Female 0:22:55 0:46:36 0:11:04 1:20:35
30 Emma Roche Open Female 0:19:20 0:49:31 0:11:58 1:20:50
31 John Brenkley Vet 50 Male 0:24:55 0:44:53 0:11:41 1:21:30
32 Stephen Berg Vet 40 Male 1:12:26 --> 0:10:02 1:22:28
33 Nicola Grayson Open Female 0:25:31 0:48:02 0:11:37 1:25:10
34 Catriona Pirie Vet 50 Female 0:30:42 0:54:05 0:12:21 1:37:09

Medium Course

Place First Name Surname Category Run Bike Swim Time
1 Adam Martin Under 16 Male 0:11:03 0:18:07 0:05:12 0:34:22
2 Dineth Rajapakse Under 16 Male 0:11:02 0:19:53 0:05:40 0:36:35
3 Samuel Phillips Under 16 Male 0:10:50 --> 0:26:23 0:37:13
4 Dana Purdy Under 16 Female 0:12:29 0:21:34 0:05:11 0:39:15
5 Briley Zimmerman Junior Female 0:12:36 0:21:41 0:06:00 0:40:17
6 Georgina Wallace Under 16 Female 0:12:20 0:21:43 0:06:19 0:40:22
7 Charlotte Thompson Under 16 Female 0:13:28 0:22:40 0:05:30 0:41:38
8 Luke Scott Under 16 Male 0:12:25 0:22:53 0:06:30 0:41:48
9 Lindy Purdy Vet 40 Female 0:35:17 --> 0:06:32 0:41:49
10 Shane Parlato Vet 40 Male 0:12:41 0:21:38 0:07:53 0:42:13
11 Peter Coxon Under 13 Male 0:12:34 0:23:11 0:06:31 0:42:16
12 Tom Motley Vet 40 Male 0:13:00 0:21:38 0:07:53 0:42:31
13 Eva Craig Junior Female 0:13:16 0:21:59 0:09:02 0:44:18
14 Emma Osborne Under 13 Female 0:14:47 0:22:50 0:06:55 0:44:33
15 Ian Dudman Vet 40 Male 0:14:18 0:22:07 0:08:33 0:44:58
16 Jessica Ogden Under 13 Female 0:14:15 0:24:28 0:06:47 0:45:30
17 Kate Kempthorne Open Female 0:15:34 0:22:27 0:07:42 0:45:44
18 Peter Turner Vet 50 Male 0:14:32 0:23:04 0:08:48 0:46:24
19 Ross Smith Vet 50 Male 0:14:50 0:23:09 0:08:34 0:46:34
20 Claire Devito Open Female 0:15:27 0:23:00 0:08:14 0:46:42
21 Campbell Paterson Vet 40 Male 0:15:38 0:24:46 0:06:25 0:46:50
22 Emma  Green Under 16 Female 0:16:42 0:23:51 0:06:30 0:47:03
23 Molly O'Connor Under 13 Female 0:14:58 0:27:00 0:07:30 0:49:28
24 Charlotte  Noakes Under 16 Female 0:14:30 0:26:03 0:09:25 0:49:58
25 Kerry Leong Vet 40 Male 0:15:35 0:23:56 0:10:38 0:50:10
26 Gaye Scott Vet 50 Female 0:16:59 0:24:46 0:08:45 0:50:31
27 Jos Schalk Vet 40 Male 0:15:19 0:26:20 0:08:55 0:50:35
28 Joanne Wallace Vet 40 Female 0:15:33 0:27:24 0:08:30 0:51:27
29 Sarah Warrington Open Female 0:16:57 0:26:14 0:08:52 0:52:03
30 Ruth Atkinson Vet 40 Female 0:18:18 0:24:47 0:09:31 0:52:37
31 Dianne Elgar Vet 50 Female 0:16:24 0:26:35 0:09:55 0:52:55
32 Zoe Cruse Open Female 0:15:58 0:23:23 0:13:39 0:53:00
33 Tania Mohi Vet 40 Female 0:16:47 0:26:32 0:09:53 0:53:13
34 Isabelle O'Connor Under 16 Female 0:46:37 --> 0:07:04 0:53:41
35 Sophie Ellis Under 13 Female 0:14:46 0:27:15 0:11:51 0:53:52
36 John Coleman Vet 40 Male 0:18:18 0:24:51 0:10:52 0:54:02
37 Gaylene Francis Vet 40 Female 0:17:08 0:27:40 0:09:40 0:54:28
38 Maddison Parlato Under 16 Female 0:18:35 0:29:13 0:07:04 0:54:53
39 Yunene Bishop Open Female 0:16:53 0:26:43 0:11:52 0:55:28
40 Tracey Turner Vet 40 Female 0:21:25 0:24:41 0:09:25 0:55:32
41 Tiffany Wendland Open Female 0:19:40 0:28:21 0:07:41 0:55:42
42 Hayley  Johnson Under 16 Female 0:16:40 0:30:04 0:09:50 0:56:34
43 Susan Hainsworth Vet 40 Female 0:47:59 --> 0:10:09 0:58:08
44 Sandra Schalk Vet 40 Female 0:51:26 --> 0:08:05 0:59:31
45 Anne-Marie Warrington Open Female 0:20:21 0:28:40 0:10:37 0:59:38
46 Heather Eades Vet 50 Female 0:21:21 0:27:43 0:10:43 0:59:47

Short Course

Place First Name Surname Category Run Bike Swim Time Notes
1 Adam Francis Under 13 Male 0:06:03 0:10:19 0:02:53 0:19:16  
2 William Leong Under 13 Male 0:05:53 0:11:22 0:02:50 0:20:05  
3 Tori Bendall Under 13 Female 0:06:36 0:11:26 0:02:56 0:20:58  
4 Christina Leong Under 13 Female 0:06:37 0:11:59 0:02:34 0:21:11  
5 Nelson Doolan Under 11 Male 0:06:06 0:12:11 0:03:00 0:21:18  
6 Emma Leader Under 13 Female 0:07:08 0:12:16 0:03:21 0:22:45  
7 Aden Porritt Under 13 Male 0:06:02 0:12:37 0:04:43 0:23:22  
8 Peter Scott Under 11 Male 0:07:29 0:12:51 0:03:07 0:23:27  
9 Bella-Rose Lloyd Under 11 Female 0:07:20 0:12:55 0:03:16 0:23:31  
10 Bella Ives Under 11 Female 0:06:34 0:13:31 0:03:28 0:23:33  
11 Claire Scott Vet 40 Female 0:07:16 0:12:28 0:03:51 0:23:36  
12 Rhys Ransom Under 11 Male 0:07:27 0:12:52 0:03:33 0:23:53  
13 Emma Smith Junior Female 0:08:00 0:13:11 0:02:50 0:24:02  
14 Angus Paterson Under 11 Male 0:07:25 --> 0:16:41 0:24:06  
15 Noah Lloyd Under 16 Male 0:06:45 0:13:28 0:04:16 0:24:29  
16 Matthew Hainsworth Under 13 Male 0:07:58 0:12:42 0:04:00 0:24:41  
17 Lucas d'Arbois Under 13 Male 0:07:23 0:13:58 0:03:55 0:25:17  
18 Olivia Devito-Jones Under 11 Female 0:07:36 0:14:07 0:04:06 0:25:49  
19 Harrison Plusa Under 11 Male 0:07:35 0:14:21 0:03:55 0:25:52  
20 Fergus Doolan Under 11 Male 0:07:17 0:14:47 0:04:04 0:26:08  
21 Jessie Coxon Under 11 Female 0:07:30 0:14:10 0:04:33 0:26:14  
22 Kate Holmes Under 13 Female 0:07:56 0:15:31 0:03:30 0:26:57  
23 Rylie Wright Under 11 Male 0:08:38 0:14:40 0:03:47 0:27:05  
24 Korinne Brown Open Female 0:09:05 0:15:00 0:03:38 0:27:43  
25 Emma Bendall Under 11 Female 0:07:44 0:16:10 0:04:17 0:28:11  
26 Geoff Bendall Vet 40 Male 0:07:44 0:16:03 0:04:28 0:28:15  
27 Ella Hainsworth Under 11 Female 0:09:18 0:15:25 0:03:46 0:28:30  
28 Ella Davis Under 11 Female 0:08:31 0:17:04 0:03:51 0:29:26  
29 Elise d'Arbois Under 11 Female 0:09:02 0:16:55 0:04:51 0:30:49  
30 Karen Munday Vet 40 Female 0:09:03 0:16:55 0:04:53 0:30:51  
31 Kim Schalk Under 11 Female 0:09:43 0:20:24 0:05:13 0:35:20  
32 Luca Deegan Under 11 Male 0:10:36 0:20:24 0:06:19 0:37:20  
33 Shelly Deegan Vet 40 Female 0:10:34 0:20:23 0:06:19 0:37:21  
34 Bjork Hannan Under 11 Female 0:09:23 0:24:19 0:04:07 0:37:50  
35 Giancarlo Hannan Vet 40 Male 0:09:24 0:24:21 0:04:40 0:38:26  
36 Amanda Meltzer Open Female 0:11:11 0:22:20 0:05:20 0:38:52  
37 Floor Schalk Under 13 Female 0:22:13 0:17:03 0:14:06 0:53:22 No swim
38 Abby Ives Under 11 Female 0:08:21 --> 0:06:34 0:14:55 Run/ Swim Only

Long Course Duathlon

Place First Name Surname Category Run Bike Run Time
1 Shane Plusa Vet 40 Male 0:18:16 0:38:22 0:14:33 1:11:12
2 Megan Brett Vet 40 Female 0:24:33 0:47:18 0:17:48 1:29:39

Medium Course Duathlon

Place First Name Surname Category Run Bike Run Time
1 Tom Quelch Vet 40 Male 0:14:50 0:23:50 0:08:42 0:47:23
2 Jenni Kearins Vet 40 Female 0:15:33 0:25:21 0:08:55 0:49:50
3 Cody Clark Under 11 Male 0:15:18 0:29:44 0:11:05 0:56:07
4 Sharon Rawlinson Vet 40 Female 0:21:39 0:26:31 0:13:44 1:01:54

Short Course Duathlon

Place First Name Surname Category Run Bike Run Time
1 Nixon Wright Under 11 Male 0:08:29 0:20:57 0:11:03 0:40:29
2 Gareth Wright Open Male 0:08:28 0:20:52 0:11:10 0:40:30
3 Toddy Greig Vet 50 Female 0:17:30 0:19:20 0:21:22 0:58:12

Manawatu Secondary Schools Triathlon Champs

Place First Name Surname Category School Run Bike Swim Time
1 Dana Purdy U16 Female Freyburg 0:12:29 0:21:34 0:05:11 0:39:15
2 Georgina Wallace U16 Female Nga Tawa 0:12:20 0:21:43 0:06:19 0:40:22
3 Charlotte Thompson U16 Female PNGHS 0:13:28 0:22:40 0:05:30 0:41:38
4 Jessica Ogden U16 Female PNGHS 0:14:15 0:24:28 0:06:47 0:45:30
5 Emma  Green U16 Female Manawatu College 0:16:42 0:23:51 0:06:30 0:47:03
6 Charlotte  Noakes U16 Female Freyberg 0:14:30 0:26:03 0:09:25 0:49:58
7 Maddison Parlato U16 Female Manawatu College 0:18:35 0:29:13 0:07:04 0:54:53
1 Hayley  Johnson U16 Female Dannevirke High School 0:16:40 0:30:04 0:09:50 0:56:34
2 Adam Martin U16 Male PNBHS 0:11:03 0:18:07 0:05:12 0:34:22
3 Dineth Rajapakse U16 Male PNBHS 0:11:02 0:19:53 0:05:40 0:36:35
4 Sam Phillips U16 Male PNBHS 0:10:50 --> 0:26:23 0:37:13
5 Luke Scott U16 Male PNBHS 0:12:25 0:22:53 0:06:30 0:41:48
6 Peter Coxon U16 Male Freyburg 0:12:34 0:23:11 0:06:31 0:42:16
7 Fergus Washington-Smith U16 Male PNBHS       DNS
1 Jaimee Leader U19 Female PNGHS 0:17:49 0:38:47 0:06:35 1:03:11
1 David Martin U19 Male PNBHS 0:17:04 0:34:06 0:05:39 0:56:50
2 Darrin  Hirschberg U19 Male PNBHS 0:18:06 0:40:40 0:07:38 1:06:24
3 Jack Finlay U19 Male PNBHS       DNS