Club members compete in the Auckland ITU Age Group Triathlon 2011
22 Club members recently competed in the Auckland ITU Age Group Triathlon on Sunday 20th November 2011. Five members competed in the Sprint distance and the remainder in the Olympic distance triathlon. Congratulations to Hamish Hammond on coming first in the 20-24 year old men.
Results from our club members are shown in the table below:
Olympic Distance
| Name | Time | Gender Category | Category Position | Overall Position |
| Nichole GILLESPIE | 2:34:49 | F20-24 | 9 | 345 |
| Hamish HAMMOND | 2:00:00 | M20-24 | 1 | 2 |
| Struan WEBB | 2:06:37 | M20-24 | 10 | 25 |
| Will O'CONNOR | 2:11:15 | M20-24 | 14 | 53 |
| Suzanne LANDERS | 2:22:48 | F25-29 | 1 | 192 |
| Phillippa HARRIS | 2:50:54 | F25-29 | 24 | 509 |
| Michael JOHNS | 2:06:21 | M25-29 | 3 | 21 |
| Janina KUEHN | 2:43:04 | F30-34 | 20 | 440 |
| Ross RAINHAM | 2:20:23 | M35-39 | 23 | 158 |
| Leyton GAPPER | 2:22:22 | M35-39 | 26 | 183 |
| Graham PERKS | 2:16:33 | M40-44 | 27 | 115 |
| Stephen BERG | 2:24:26 | M40-44 | 43 | 208 |
| Frederik PAUWELS | 2:25:29 | M40-44 | 45 | 224 |
| Jan LYNCH | 2:56:39 | F50-54 | 16 | 543 |
| Jack MCKENZIE | 2:36:08 | M50-54 | 32 | 366 |
| Phillip PRUJEAN | 2:43:45 | M55-59 | 16 | 445 |
Sprint Distance
| Name | Time | General Category | Category Position | Overall Position |
| Tracey MANN | 1:29:40 | F20-24 | 6 | 249 |
| Isaac WAITE | 1:15:05 | M20-24 | 4 | 104 |
| Michelle BRYANT | 1:35:12 | F25-29 | 5 | 265 |
| Kristopher WATKINS | 1:10:19 | M30-34 | 4 | 47 |
| Dave SCOTT | 1:17:53 | M50-54 | 9 | 138 |
For full race results Click Here
