Recent Results
Duathlon Series Race 5 (Daddy's Day Du, Prize Giving & AGM)
Sun, 05-Sep, 10
Sun, 05-Sep, 10
Duathlon Series Race 4 (Club Champs)
Sun, 01-Aug, 10
Sun, 01-Aug, 10
Duathlon Series Race 3
Sun, 11-Jul, 10
Sun, 11-Jul, 10
Duathlon Series Race 2
Sun, 20-Jun, 10
Sun, 20-Jun, 10
Duathlon Series Race 1
Sun, 23-May, 10
Sun, 23-May, 10
Triathlon Series Race 7 (Prize Giving)
Sun, 18-Apr, 10
Sun, 18-Apr, 10
Triathlon Series Race 6 - Club Champs
Sun, 28-Mar, 10
Sun, 28-Mar, 10
Triathlon Series Race 5 (Family Triathlon)
Sun, 07-Mar, 10
Sun, 07-Mar, 10
Triathlon Series Race 4
Sun, 14-Feb, 10
Sun, 14-Feb, 10
Triathlon Series Race 3
Sun, 31-Jan, 10
Sun, 31-Jan, 10
Triathlon Series Race 2
Sun, 10-Jan, 10
Sun, 10-Jan, 10
Team Challenge Triathlon
Sun, 06-Dec, 09
Sun, 06-Dec, 09
Triathlon Summer Series Race 1
Sun, 22-Nov, 09
Sun, 22-Nov, 09
Lagoon Duathlon Multisport Event
Sun, 18-Oct, 09
Sun, 18-Oct, 09
Winter Duathlon Series Race 5
Sun, 30-Aug, 09
Sun, 30-Aug, 09
Winter Duathlon Series Race 4 (Club Champs)
Sun, 02-Aug, 09
Sun, 02-Aug, 09
Winter Duathlon Series Race 3
Sun, 12-Jul, 09
Sun, 12-Jul, 09
Winter Duathlon Series Race 2
Sun, 21-Jun, 09
Sun, 21-Jun, 09
Winter Duathlon Series Race 1
Sun, 24-May, 09
Sun, 24-May, 09
Triathlon Series Race 5
Sun, 19-Apr, 09
Sun, 19-Apr, 09
Triathlon Series Race 4
Sun, 29-Mar, 09
Sun, 29-Mar, 09
Triathlon Series Race 3
Sun, 01-Mar, 09
Sun, 01-Mar, 09
Results of Winter Duathlon Series Race 1, held at Linton Army Camp on 2009-05-24
Long Course
| Position | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Nathan | Stewart | Open Male | 1:05:01 |
| 2 | Andrew | Burns | Open Male | 1:05:51 |
| 3 | Damien | Lardner | Junior Male | 1:06:43 |
| 4 | Chris | Sanson | Open Male | 1:08:14 |
| 5 | Steve | Stannard | Vet Male | 1:08:41 |
| 6 | Richard | Day | Open Male | 1:10:06 |
| 7 | Dave | Scott | Vet Male | 1:11:13 |
| 8 | Deborah | Lardner | Vet Female | 1:11:14 |
| 9 | Leyton | Gapper | Open Male | 1:14:00 |
| 10 | John | Galvin | Vet Male | 1:14:29 |
| 11 | Neil | Martin | Open Male | 1:15:44 |
| 12 | Paul | Walton | Vet Male | 1:16:10 |
| 13 | Tamara | Reed | Open Female | 1:20:03 |
| 14 | Geoff | Bendall | Open Male | 1:20:13 |
| 15 | Ian | Christensen | Vet Male | 1:20:23 |
| 16 | Michelle | Turner | Open Female | 1:21:00 |
| 17 | Sheralee | Cleland | Vet Female | 1:25:03 |
| 18 | AJ | Macquet | Open Male | 1:25:44 |
| 19 | Harley | Bristow | Open Male | 1:27:30 |
| 20 | Paul | Butler | Open Male | 1:28:19 |
| 21 | Clayton | Schimanski | Open Male | 1:29:33 |
| 22 | Janina | Kuehn | Open Female | 1:31:13 |
| 23 | Mike | Ryan | Vet Male | 1:35:26 |
| 24 | Kim | McKay | Vet Male | 1:36:55 |
Medium Course
| Position | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Mitchell | Rutter | Novice Male | 0:43:02 |
| 2 | Gael | Andrews | Vet Female | 0:47:42 |
| 3 | Sam | Regan | Novice Male | 0:48:20 |
| 4 | Shayne | Nation | Open Male | 0:51:38 |
| 5 | John | Brenkley | Vet Male | 0:54:05 |
| 6 | Shane | Brown | Vet Male | 0:54:08 |
| 7 | Katrina | Windelborn | Open Female | 0:54:10 |
| 8 | Joel | Yates | Novice Male | 0:54:33 |
| 9 | Amber | Van Dam | Open Female | 0:58:31 |
| 10 | Andrew | Taylor | Novice Male | 0:59:19 |
| 11 | Josh | Anderson | Novice Male | 0:59:22 |
| 12 | Russell | Vertongen | Junior Male | 0:59:58 |
| 13 | Dene | Price | Junior Male | 1:00:58 |
| 14 | Judy | Richards | Open Female | 1:02:22 |
| 15 | Pam | Burr | Vet Female | 1:02:49 |
| 16 | Reece | Kirton | Novice Male | 1:09:30 |
| 17 | Jan-Maree | Hayes | Open Female | 1:19:35 |
Short Course
| Position | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Stannard | Team | Team | 0:24:43 |
| 2 | Jaimee | Leader | Novice Female | 0:25:14 |
| 3 | Dionne | Brown | Open Female | 0:33:36 |
| 4 | Kelly | Brown | Open Female | 0:33:39 |

