Recent Results
Duathlon Series Race 5 (Daddy's Day Du, Prize Giving & AGM)
Sun, 05-Sep, 10
Sun, 05-Sep, 10
Duathlon Series Race 4 (Club Champs)
Sun, 01-Aug, 10
Sun, 01-Aug, 10
Duathlon Series Race 3
Sun, 11-Jul, 10
Sun, 11-Jul, 10
Duathlon Series Race 2
Sun, 20-Jun, 10
Sun, 20-Jun, 10
Duathlon Series Race 1
Sun, 23-May, 10
Sun, 23-May, 10
Triathlon Series Race 7 (Prize Giving)
Sun, 18-Apr, 10
Sun, 18-Apr, 10
Triathlon Series Race 6 - Club Champs
Sun, 28-Mar, 10
Sun, 28-Mar, 10
Triathlon Series Race 5 (Family Triathlon)
Sun, 07-Mar, 10
Sun, 07-Mar, 10
Triathlon Series Race 4
Sun, 14-Feb, 10
Sun, 14-Feb, 10
Triathlon Series Race 3
Sun, 31-Jan, 10
Sun, 31-Jan, 10
Triathlon Series Race 2
Sun, 10-Jan, 10
Sun, 10-Jan, 10
Team Challenge Triathlon
Sun, 06-Dec, 09
Sun, 06-Dec, 09
Triathlon Summer Series Race 1
Sun, 22-Nov, 09
Sun, 22-Nov, 09
Lagoon Duathlon Multisport Event
Sun, 18-Oct, 09
Sun, 18-Oct, 09
Winter Duathlon Series Race 5
Sun, 30-Aug, 09
Sun, 30-Aug, 09
Winter Duathlon Series Race 4 (Club Champs)
Sun, 02-Aug, 09
Sun, 02-Aug, 09
Winter Duathlon Series Race 3
Sun, 12-Jul, 09
Sun, 12-Jul, 09
Winter Duathlon Series Race 2
Sun, 21-Jun, 09
Sun, 21-Jun, 09
Winter Duathlon Series Race 1
Sun, 24-May, 09
Sun, 24-May, 09
Triathlon Series Race 5
Sun, 19-Apr, 09
Sun, 19-Apr, 09
Triathlon Series Race 4
Sun, 29-Mar, 09
Sun, 29-Mar, 09
Triathlon Series Race 3
Sun, 01-Mar, 09
Sun, 01-Mar, 09
Results of Triathlon Series Race 4, held at The Lido on 2010-02-14
Long Course
| Place | First Name | Surname | Category | Event Time | |
|---|---|---|---|---|---|
| 1 | Steve | Stannard | Vet Male | 1:01:18 | |
| 2 | Arved | Schwendel | Open Male | 1:02:51 | |
| 3 | Geoff | Bendall | Open Male | 1:04:53 | |
| 4 | Neil | Martin | Open Male | 1:05:19 | |
| 5 | Nathan | Stewart | Open Male | 1:06:20 | |
| 6 | Matthew | Schipper | Vet Male | 1:06:38 | |
| 7 | Mark | Seelye | Open Male | 1:07:54 | |
| 8 | Team | Pirie | Team | 1:10:37 | |
| 9 | Dave | Scott | Vet Male | 1:10:45 | |
| 10 | Awa | Melbourne | Vet Male | 1:11:00 | |
| 11 | Paul | Walton | Vet Male | 1:11:18 | |
| 12 | Katherine | Stannard | Vet Female | 1:12:19 | |
| 13 | Jon | Hughes | Open Male | 1:12:29 | |
| 14 | Shayne | Nation | Open Male | 1:14:48 | |
| 15 | Rodger | Moana | Open Male | 1:15:18 | |
| 16 | Evan | Mccaughan | Open Male | 1:15:44 | |
| 17 | Jase | Houia | Open Male | 1:18:07 | |
| 18 | Courtney | White | Junior Female | 1:18:51 | |
| 19 | Sarah | Leakey | Open Female | 1:19:10 | |
| 20 | Rebecca | Agnew | Open Female | 1:22:46 | |
| 21 | Wendy | Allerby | Vet Female | 1:25:40 | |
| 22 | Raewyne | Hyde | Vet Female | 1:25:59 | Bike 7 Laps |
| 23 | Reece | Benson | Vet Male | 1:26:04 | |
| 24 | Tyler | Benson | Under 16 Male | 1:27:14 | |
| 25 | Yvette | Cottam | Vet Female | 1:28:34 | Bike 5 Laps |
| 26 | Catriona | Pirie | Vet Female | 1:29:17 | |
| 27 | Juliet | Sutherland | Open Female | 1:29:27 | |
| 28 | Diana | Kawana | Vet Female | 1:47:10 | |
| 29 | Mike | Ryan | Vet Male | DNF | |
Medium Course
| Place | First Name | Surname | Category | Event Time | |
|---|---|---|---|---|---|
| 1 | Laura | Jensen | Junior Female | 0:19:47 | Med Run & Swim |
| 2 | Angus | Brenkley | Under 16 Male | 0:37:41 | |
| 3 | Brent | Hamilton | Vet Male | 0:38:25 | |
| 4 | Nathan | McHugh | Under 16 Male | 0:38:57 | |
| 5 | Graham | Hart | Open Male | 0:41:01 | |
| 6 | Gavin | Jensen | Vet Male | 0:41:04 | |
| 7 | Jaimee | Leader | Under 13 Female | 0:41:21 | |
| 8 | Whare | Isaac | Open Female | 0:41:58 | No Bike |
| 9 | Kristie | Hyde | Open Female | 0:44:43 | |
| 10 | Charlotte | Brenkley | Under 16 Female | 0:44:47 | |
| 11 | James | Mestyanek | Under 16 Male | 0:45:36 | |
| 12 | Ashely | Cuff | Open Male | 0:45:59 | |
| 13 | Ian | Briggs | Open Male | 0:46:48 | |
| 14 | Alan | Watts | Open Male | 0:47:34 | |
| 15 | Martainn | Cuff | Open Male | 0:48:29 | |
| 16 | Pauline | Van Geel | Open Female | 0:49:18 | |
| 17 | Sally | Briggs | Open Female | 0:49:36 | |
| 18 | Susan | Mudd | Vet Female | 0:54:38 | |
| 19 | Taryn | McKenzie | Open Female | 1:00:22 | |
| 20 | Tim | Jordan | Open Male | 1:00:40 | |
| 21 | Maryjane | Pratt | Vet Male | 1:01:46 | |
| 22 | Team | Hamilton | Team | DNF | |
Short Course
| Place | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Robert | Stannard | Under 13 Male | 0:26:02 |
| 2 | Elizabeth | Stannard | Under 13 Female | 0:26:45 |
| 3 | David | Martin | Under 13 Male | 0:27:30 |
| 4 | Jharna | Melbourne | Under 13 Female | 0:29:28 |
| 5 | Hillary | Nicholson | Open Female | 0:33:21 |
| 6 | Abby | Leader | Under 13 Female | 0:35:11 |
| 7 | Bev | Wilson | Vet Female | 0:36:36 |
| 8 | Lenka | Martin | Open Female | 0:36:53 |
| 9 | Thomas | Stannard | Under 13 Male | 0:36:54 |
| 10 | David | Moir | Vet Male | 0:40:48 |
| 11 | Henry | Moir | Under 13 Male | 0:41:32 |
| 12 | Carolynn | Forsyth | Open Female | 0:41:38 |
| 13 | Wendy | Eades | Vet Female | 0:43:47 |
| 14 | Demelza | George Franzmayr | Open Female | 0:43:55 |
| 15 | Katja | George Franzmayr | Under 13 Female | 0:44:27 |
| 16 | Edward | Winterburn | Under 13 Male | 0:44:36 |
| 17 | Suzanne | Winterburn | Open Female | 0:44:39 |
| 18 | Emma | Leader | Under 13 Female | 0:45:09 |
| 19 | Sally | Rasmussen | Vet Female | 0:50:09 |
| 20 | Max | Sheard | Under 13 Male | 0:52:07 |
| 21 | Deb | Sheard | Open Female | 0:52:09 |
| 22 | Team | Cleland | Team | 0:57:48 |
| 23 | Adam | Martin | Under 13 Male | DNF |

