Recent Results
Duathlon Series Race 5 (Daddy's Day Du, Prize Giving & AGM)
Sun, 05-Sep, 10
Sun, 05-Sep, 10
Duathlon Series Race 4 (Club Champs)
Sun, 01-Aug, 10
Sun, 01-Aug, 10
Duathlon Series Race 3
Sun, 11-Jul, 10
Sun, 11-Jul, 10
Duathlon Series Race 2
Sun, 20-Jun, 10
Sun, 20-Jun, 10
Duathlon Series Race 1
Sun, 23-May, 10
Sun, 23-May, 10
Triathlon Series Race 7 (Prize Giving)
Sun, 18-Apr, 10
Sun, 18-Apr, 10
Triathlon Series Race 6 - Club Champs
Sun, 28-Mar, 10
Sun, 28-Mar, 10
Triathlon Series Race 5 (Family Triathlon)
Sun, 07-Mar, 10
Sun, 07-Mar, 10
Triathlon Series Race 4
Sun, 14-Feb, 10
Sun, 14-Feb, 10
Triathlon Series Race 3
Sun, 31-Jan, 10
Sun, 31-Jan, 10
Triathlon Series Race 2
Sun, 10-Jan, 10
Sun, 10-Jan, 10
Team Challenge Triathlon
Sun, 06-Dec, 09
Sun, 06-Dec, 09
Triathlon Summer Series Race 1
Sun, 22-Nov, 09
Sun, 22-Nov, 09
Lagoon Duathlon Multisport Event
Sun, 18-Oct, 09
Sun, 18-Oct, 09
Winter Duathlon Series Race 5
Sun, 30-Aug, 09
Sun, 30-Aug, 09
Winter Duathlon Series Race 4 (Club Champs)
Sun, 02-Aug, 09
Sun, 02-Aug, 09
Winter Duathlon Series Race 3
Sun, 12-Jul, 09
Sun, 12-Jul, 09
Winter Duathlon Series Race 2
Sun, 21-Jun, 09
Sun, 21-Jun, 09
Winter Duathlon Series Race 1
Sun, 24-May, 09
Sun, 24-May, 09
Triathlon Series Race 5
Sun, 19-Apr, 09
Sun, 19-Apr, 09
Triathlon Series Race 4
Sun, 29-Mar, 09
Sun, 29-Mar, 09
Triathlon Series Race 3
Sun, 01-Mar, 09
Sun, 01-Mar, 09
Results of Winter Duathlon Series Race 2, held at Linton Army Camp on 2009-06-21
Long Course
| Position | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Chris | Sanson | Open Male | 1:12:54 |
| 2 | Byne | Calder | Vet Male | 1:13:03 |
| 3 | Neil | Martin | Open Male | 1:13:55 |
| 4 | Hamish | Hammond | Junior Male | 1:14:24 |
| 5 | Ray | Boardman | Open Male | 1:15:34 |
| 6 | Geoff | Bendall | Open Male | 1:17:54 |
| 7 | Matthew | Savage | Open Male | 1:18:17 |
| 8 | Peter | Homburg | Open Male | 1:19:05 |
| 9 | Shane | Stratton | Open Male | 1:21:52 |
| 10 | Ron | Werner | Vet Male | 1:21:57 |
| 11 | Phillip | Prujean | Vet Male | 1:23:05 |
| 12 | Janina | Kuehn | Open Female | 1:23:36 |
| 13 | Dave | Scott | Vet Male | 1:25:08 |
| 14 | Clayton | Schimanski | Open Male | 1:26:09 |
| 15 | Katherine | Stannard | Vet Female | 1:27:49 |
| 16 | Rebecca | Koot | Junior Female | 1:33:43 |
| 17 | Kim | Mckay | Vet Male | 1:35:19 |
Medium Course
| Position | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Matthew | Goode | Novice Male | 0:44:39 |
| 2 | Wendy | Teahan | Open Female | 0:44:58 |
| 3 | Joy | Vanderpoel | Vet Female | 0:47:55 |
| 4 | Damien | Lardner | Novice Male | 0:48:44 |
| 5 | Shayne | Nation | Open Male | 0:48:51 |
| 6 | Gavin | Jensen | Vet Male | 0:53:40 |
| 7 | Russell | Vertogen | Junior Male | 0:54:03 |
| 8 | John | Brenkley | Vet Male | 0:54:16 |
| 9 | Jan | McLeod | Open Female | 0:54:52 |
| 10 | Laura | Jensen | Novice Female | 0:54:59 |
| 11 | Vicki | Stratton | Open Female | 0:55:02 |
| 12 | Andrew | Taylor | Junior Male | 0:57:09 |
| 13 | Ian | Pollard | Vet Male | 0:58:22 |
| 14 | Brogan | Robinson | Junior Female | 0:59:00 |
| 15 | Susan | Mudd | Vet Female | 1:04:04 |
| 16 | Nigel | Hammond | Open Male | 1:09:08 |
| 17 | Lisa | Lynn | Junior Female | 1:10:24 |
| 18 | Patricia | Pratt | Vet Female | 1:20:08 |
| 19 | Denise | Bradbury | Vet Female | 1:20:11 |
Short Course
| Position | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Robert | Stannard | Novice Male | 0:25:05 |
| 2 | Elizabeth | Stannard | Novice Female | 0:25:43 |
| 3 | Jake | Van Lienen | Novice Male | 0:26:46 |
| 4 | Katrina | Jensen | Novice Female | 0:28:32 |
| 5 | Paula | Whenuaroa | Open Female | 0:30:29 |
| 6 | Karl | Werner | Novice Male | 0:31:19 |
| 7 | Gorgi | Van Lienen | Novice Female | 0:31:40 |
| 8 | Tristan | Pollard | Novice Male | 0:31:52 |
| 9 | Mikayla | Pollard | Novice Female | 0:32:14 |
| 10 | Lani | Hodgson | Open Female | 0:32:33 |
| 11 | Nikole | Whaanga | Open Female | DNF |
Other
| Distance | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 3R,10B,1.5R | Michael | Johnson | Open Male | 0:40:23 |
| 3R,10B,1.5R | Helenka | Pollard | Junior Female | 0:47:37 |
| 1.5R,15B,3R | Michelle | Turner | Open Female | 1:00:26 |
| 3R,25B,3R | Sheralee | Cleland | Open Female | 1:08:52 |

