Recent Results
Duathlon Series Race 5 (Daddy's Day Du, Prize Giving & AGM)
Sun, 05-Sep, 10
Sun, 05-Sep, 10
Duathlon Series Race 4 (Club Champs)
Sun, 01-Aug, 10
Sun, 01-Aug, 10
Duathlon Series Race 3
Sun, 11-Jul, 10
Sun, 11-Jul, 10
Duathlon Series Race 2
Sun, 20-Jun, 10
Sun, 20-Jun, 10
Duathlon Series Race 1
Sun, 23-May, 10
Sun, 23-May, 10
Triathlon Series Race 7 (Prize Giving)
Sun, 18-Apr, 10
Sun, 18-Apr, 10
Triathlon Series Race 6 - Club Champs
Sun, 28-Mar, 10
Sun, 28-Mar, 10
Triathlon Series Race 5 (Family Triathlon)
Sun, 07-Mar, 10
Sun, 07-Mar, 10
Triathlon Series Race 4
Sun, 14-Feb, 10
Sun, 14-Feb, 10
Triathlon Series Race 3
Sun, 31-Jan, 10
Sun, 31-Jan, 10
Triathlon Series Race 2
Sun, 10-Jan, 10
Sun, 10-Jan, 10
Team Challenge Triathlon
Sun, 06-Dec, 09
Sun, 06-Dec, 09
Triathlon Summer Series Race 1
Sun, 22-Nov, 09
Sun, 22-Nov, 09
Lagoon Duathlon Multisport Event
Sun, 18-Oct, 09
Sun, 18-Oct, 09
Winter Duathlon Series Race 5
Sun, 30-Aug, 09
Sun, 30-Aug, 09
Winter Duathlon Series Race 4 (Club Champs)
Sun, 02-Aug, 09
Sun, 02-Aug, 09
Winter Duathlon Series Race 3
Sun, 12-Jul, 09
Sun, 12-Jul, 09
Winter Duathlon Series Race 2
Sun, 21-Jun, 09
Sun, 21-Jun, 09
Winter Duathlon Series Race 1
Sun, 24-May, 09
Sun, 24-May, 09
Triathlon Series Race 5
Sun, 19-Apr, 09
Sun, 19-Apr, 09
Triathlon Series Race 4
Sun, 29-Mar, 09
Sun, 29-Mar, 09
Triathlon Series Race 3
Sun, 01-Mar, 09
Sun, 01-Mar, 09
Results of Winter Duathlon Series Race 3, held at Ashhurst School on 2009-07-12
Long Course
| Number | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 501 | Daniel | Clout | 1:06:59 | Open Male |
| 504 | Hamish | Hammond | 1:09:47 | Open Male |
| 166 | Chris | Sanson | 1:09:49 | Open Male |
| 10 | Ray | Boardman | 1:13:32 | Open Male |
| 167 | Matthew | Savage | 1:14:17 | Open Male |
| 8 | Geoff | Bendall | 1:17:20 | Open Male |
| 5 | Jeremy | Ballantyne | 1:17:44 | Open Male |
| 179 | Katherine | Stannard | 1:19:36 | Vet Female |
| 207 | Ron | Werner | 1:20:05 | Vet Male |
| 74 | Jon | Hughes | 1:20:38 | Open Male |
| 168 | Clayton | Schimanski | 1:25:57 | Open Male |
| 112 | Carolyn | Martin | 1:26:56 | Vet Female |
| 136 | Shayne | Nation | 1:28:41 | Open Male |
| 502 | Diane | Chesmar | 1:45:05 | Vet Female |
Medium Course
| Number | First Name | Surname | Category | Event Time | |
|---|---|---|---|---|---|
| 163 | Mitchell | Rutter | 0:43:15 | Junior Male | |
| 162 | Daryl | Rutter | 0:46:19 | Vet Male | |
| 506 | Andre | Nowicki | 0:46:24 | Open Male | |
| 202 | Joy | Vanderpoel | 0:48:26 | Vet Female | |
| 82 | Kate | Jordon | 0:51:14 | Novice Female | |
| 13 | John | Brenkley | 0:52:06 | Vet Male | |
| 500 | Russell | Vertongen | 0:53:23 | Junior Male | |
| 12 | Wendy | Brenkley | 0:54:53 | Vet Female | |
| 149 | Ian | Pollard | 0:55:29 | Vet Male | |
| 107 | Jan | McLeod | 0:58:32 | Open Female | |
| 150 | Helenka | Pollard | 0:59:39 | Junior Female | |
| 503 | Michael | Johnson | 0:59:41 | Open Male | |
| 130 | Susan | Mudd | 1:04:04 | Vet Female | |
| 131 | Mark | Mudd | 1:17:39 | Vet Male | Long course cycle |
| 50 | Matthew | Goode | DNF | Novice Male | Puncture |
| 195 | John | Van Lienen | DNF | Vet Male | Puncture |
Short Course
| Number | First Name | Surname | Category | Event Time | |
|---|---|---|---|---|---|
| 181 | Robert | Stannard | 0:26:57 | Novice Male | |
| 151 | Mikayla | Pollard | 0:27:34 | Novice Female | No 2nd run |
| 180 | Elizabeth | Stannard | 0:28:08 | Novice Female | |
| 16 | Charlotte | Brenkley | 0:29:38 | Novice Female | |
| 505 | Selina | Wilkins | 0:33:16 | Open Female | |
| 210 | Paula | Whenuaroa | 0:33:18 | Open Female | |
| 197 | Jake | Van Lienen | 0:33:52 | Novice Male | |
| 152 | Tristan | Pollard | 0:34:54 | Novice Male | |
| 198 | Gorgi | Van Lienen | 0:36:42 | Novice Female | |
| 208 | Karl | Werner | 0:37:51 | Novice Male | |

