Recent Results
Duathlon Series Race 5 (Daddy's Day Du, Prize Giving & AGM)
Sun, 05-Sep, 10
Sun, 05-Sep, 10
Duathlon Series Race 4 (Club Champs)
Sun, 01-Aug, 10
Sun, 01-Aug, 10
Duathlon Series Race 3
Sun, 11-Jul, 10
Sun, 11-Jul, 10
Duathlon Series Race 2
Sun, 20-Jun, 10
Sun, 20-Jun, 10
Duathlon Series Race 1
Sun, 23-May, 10
Sun, 23-May, 10
Triathlon Series Race 7 (Prize Giving)
Sun, 18-Apr, 10
Sun, 18-Apr, 10
Triathlon Series Race 6 - Club Champs
Sun, 28-Mar, 10
Sun, 28-Mar, 10
Triathlon Series Race 5 (Family Triathlon)
Sun, 07-Mar, 10
Sun, 07-Mar, 10
Triathlon Series Race 4
Sun, 14-Feb, 10
Sun, 14-Feb, 10
Triathlon Series Race 3
Sun, 31-Jan, 10
Sun, 31-Jan, 10
Triathlon Series Race 2
Sun, 10-Jan, 10
Sun, 10-Jan, 10
Team Challenge Triathlon
Sun, 06-Dec, 09
Sun, 06-Dec, 09
Triathlon Summer Series Race 1
Sun, 22-Nov, 09
Sun, 22-Nov, 09
Lagoon Duathlon Multisport Event
Sun, 18-Oct, 09
Sun, 18-Oct, 09
Winter Duathlon Series Race 5
Sun, 30-Aug, 09
Sun, 30-Aug, 09
Winter Duathlon Series Race 4 (Club Champs)
Sun, 02-Aug, 09
Sun, 02-Aug, 09
Winter Duathlon Series Race 3
Sun, 12-Jul, 09
Sun, 12-Jul, 09
Winter Duathlon Series Race 2
Sun, 21-Jun, 09
Sun, 21-Jun, 09
Winter Duathlon Series Race 1
Sun, 24-May, 09
Sun, 24-May, 09
Triathlon Series Race 5
Sun, 19-Apr, 09
Sun, 19-Apr, 09
Triathlon Series Race 4
Sun, 29-Mar, 09
Sun, 29-Mar, 09
Triathlon Series Race 3
Sun, 01-Mar, 09
Sun, 01-Mar, 09
Results of Winter Duathlon Series Race 4 (Club Champs), held at Feilding High School on 2009-08-02
Long Course
| Number | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Chris | Sanson | Open Male | 1:07:14 |
| 2 | Daniel | Clout | Open Male | 1:08:34 |
| 3 | Edward | Rawles | Junior Male | 1:08:48 |
| 4 | Steve | Stannard | Vet Male | 1:10:49 |
| 5 | Hamish | Hammond | Open Male | 1:18:12 |
| 6 | Tamara | Reed | Open Female | 1:21:15 |
| 7 | Ron | Werner | Vet Male | 1:21:48 |
| 8 | Katherine | Stannard | Vet Female | 1:23:09 |
| 9 | Debbie | Lardner | Vet Female | 1:25:09 |
| 10 | Joy | Vanderpoel | Vet Female | 1:30:12 |
| 11 | Greg | Oldridge | Vet Male | 1:31:22 |
| 12 | Carolyn | Martin | Vet Female | 1:33:34 |
| 13 | Ann | Bould | Vet Female | 1:43:15 |
| 14 | Janina | Kuehn | Open Female | DNF |
Medium Course
| Number | First Name | Surname | Category | Event Time | |
|---|---|---|---|---|---|
| 1 | Damien | Lardner | Novice Male | 0:39:01 | |
| 2 | Matthew | Goode | Novice Male | 0:39:59 | |
| 3 | Daryl | Rutter | Vet Male | 0:42:53 | |
| 4 | Rebecca | Koot | Junior Female | 0:43:12 | |
| 5 | Gavin | Jensen | Vet Male | 0:44:46 | |
| 6 | Kate | Jordon | Novice Female | 0:45:10 | |
| 7 | John | Van Lienen | Vet Male | 0:47:45 | |
| 8 | Jo | Speary | Vet Female | 0:49:57 | |
| 9 | Laura | Jensen | Novice Female | 0:51:32 | |
| 10 | Helenka | Pollard | Junior Female | 0:52:53 | |
| 11 | Ian | Pollard | Vet Male | 0:52:58 | |
| 12 | Michael | Johnson | Open Male | 0:56:03 | Extra Bike lap |
| 13 | Dave | Scott | Vet Male | 1:05:08 | Extra Bike lap |
Short Course
| Place | First Name | Surname | Category | Event Time |
|---|---|---|---|---|
| 1 | Mitchell | Rutter | Novice Male | 0:19:56 |
| 2 | Robert | Stannard | Novice Male | 0:21:48 |
| 3 | Elizabeth | Stannard | Novice Female | 0:22:59 |
| 4 | Jake | Van Lienen | Novice Male | 0:25:50 |
| 5 | Gorgi | Van Lienen | Novice Female | 0:26:38 |
| 6 | Karl | Werner | Novice Male | 0:26:43 |
| 7 | Michelle | Van Lienen | Vet Female | 0:27:02 |
| 8 | Mikayla | Pollard | Novice Female | 0:28:52 |
| 9 | Tristan | Pollard | Novice Male | 0:28:53 |
| 10 | Thomas | Stannard | Novice Male | 0:29:28 |
| 11 | Robyn | Hoggard | Open Female | 0:30:13 |
| 12 | Debbie | Shearer | Vet Female | 0:32:44 |
| 13 | Sally | Rasmussen | Open Female | 0:42:15 |

