Winter Duathlon Series 2010 - Race 4

Event Date:20 Jun 2010

Long Course

Place First Name Surname Category Run Bike Run Event Time
1 Steve Stannard Vet Male 0:18:33 0:38:13 0:20:49 1:17:36  
2 Richard Day Open Male 0:19:44 0:38:44 0:21:49 1:20:18  
3 Keith Jackson Open Male 0:19:40 0:38:50 0:23:01 1:21:32  
4 Andrew Burns Open Male 0:21:28 0:45:48 0:22:12 1:29:28  
5 Euan Beattie Open Male 0:22:45 0:44:47 0:23:11 1:30:43  
6 Kelvin Au Open Male 0:22:03 0:45:08 0:24:37 1:31:48  
7 Andy Martin Vet Male 0:22:39 0:44:29 0:25:44 1:32:52  
8 Debbie Lardner Vet Female 0:24:33 0:43:28 0:26:36 1:34:38  
9 Matthew Schipper Vet Male 0:24:01 0:43:59 0:26:46 1:34:47  
10 Ron Werner Vet Male 0:25:24 0:43:36 0:26:35 1:35:35  
11 Gael Andrews Vet Female 0:23:38 0:46:40 0:26:08 1:36:26  
12 Chris Jenkins Vet Male 0:24:30 0:47:50 0:26:14 1:38:35  
13 Alec Smeaton Vet Male 0:23:46 0:48:13 0:26:48 1:38:47  
14 Daryl Rutter Vet Male 0:25:17 0:47:23 0:29:26 1:42:07  
15 Greg Oldridge Vet Male 0:29:19 0:50:28 0:30:19 1:50:06  
16 Ann Bould Vet Female 0:29:54 0:52:09 0:33:24 1:55:27  
17 Daniel Schiffner Open Male 0:31:44 0:52:37 0:32:41 1:57:02  
18 Mark Mudd Vet Male 0:28:26 0:53:39 0:35:09 1:57:14  
19 Amber Van Dam Open Female 0:31:44 0:56:19 0:33:27 2:01:31  
20 Diane Chesmar Vet Female 0:32:23 0:54:45 0:34:31 2:01:39  
21 Wendy Allerby Vet Female 0:34:08 1:02:21 0:35:52 2:12:22  

Medium Course

Place First Name Surname Category Run Bike Run Event Time
1 Damien Lardner Under 16 Male 0:08:27 0:25:44 0:06:16 0:40:28  
2 Mitchell Rutter Under 16 Male 0:08:34 0:27:16 0:05:57 0:41:48  
3 Angus Brenkley Junior Male 0:09:06 0:27:37 0:07:18 0:44:02  
4 Jaimee Leader Under 16 Female 0:09:50 0:30:03 0:06:12 0:46:06  
5 Elizabeth Stannard Under 16 Female 0:09:50 0:30:01 0:06:33 0:46:24  
6 Katherine Stannard Vet Female 0:10:33 0:30:11 0:08:23 0:49:07  
7 Angela Rainham Open Female 0:11:32 0:32:03 0:07:56 0:51:32  
8 John Brenkley Vet Male 0:14:28 0:32:06 0:08:31 0:55:05  
9 Ian Pollard Vet Male 0:14:27 0:37:08 0:09:27 1:01:02  
10 Ross Rainham Open Male 0:20:23 0:41:33 0:22:19 1:24:16  

Short Course

Place First Name Surname Category Run Bike Run Event Time
1 Bryce Hirschberg Under 16 Male 0:05:20 0:11:04 0:06:22 0:22:46  
2 Robert Stannard Under 13 Male 0:05:30 0:11:08 0:07:05 0:23:43  
3 Darren Hirschberg Under 13 Male 0:05:42 0:12:28 0:06:40 0:24:50  
4 Jake Van Lienen Under 13 Male 0:06:04 0:12:40 0:07:15 0:25:59  
5 Amy Richards Under 13 Female 0:06:19 0:12:28 0:07:28 0:26:15  
6 Gorgi Van Lienen Under 13 Female 0:06:00 0:14:07 0:07:55 0:28:03  
7 Karl Werner Under 13 Male 0:06:11 0:14:51 0:08:26 0:29:28  
8 Emma Leader Under 13 Female 0:06:45 0:16:59 0:07:54 0:31:39  
9 Peter Sarjeant Vet Male 0:08:32 0:20:15 0:05:25 0:34:12  
10 Thanh Nguyen Under 16 Male 0:07:26 0:15:38 0:11:54 0:34:58  
11 Tony MacMillan Junior Male 0:06:30 0:28:25 0:08:42 0:43:38  
12 Thomas Stannard Under 13 Male 0:07:57 0:15:47 DNF 0:23:44  
13 Millie Waite Under 13 Female 0:08:09 DNF DNF DNF  
14 Jayne Waite Open Female 0:08:09 DNF DNF DNF  

Triathlon Long Course

Place First Name Surname Category Run Bike Swim Event Time
1 Tim Bland Open Male 0:25:02 0:49:18 0:11:13 1:25:33  
2 Simon Stickney Open Male 0:29:33 0:47:58 0:12:22 1:29:54  
3 Dave Scott Vet Male 0:14:42 0:51:49 0:23:48 1:30:19 Swim 800m (SBR)
4 Bradley Pearson Open Male 0:29:32 0:57:40 0:13:44 1:40:57  

Triathlon Medium Course

Place First Name Surname Category Run Bike Swim Event Time
1 Mikayla Pollard Junior Female 0:12:56 0:28:18 0:06:00 0:47:14  
2 Helenka Pollard Junior Female 0:14:24 0:26:50 0:06:00 0:47:14  
3 Gaye Scott Vet Female 0:14:03 0:32:04 0:06:51 0:52:59  
4 Sue Cuthbertson Vet Female 0:16:32 0:37:17 0:08:36 1:02:25  

Triathlon Short Course

Place First Name Surname Category Run Bike Swim Event Time
1 Henry Moir Under 13 Male 0:08:10 0:18:50 0:04:56 0:31:56  
2 Anna Sarjeant Under 13 Female 0:08:31 0:20:14 0:05:25 0:34:11